1109 27TH AVE S
ST PETERSBURG, FL 33705
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 8368 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1954.
This property is valued at .
The legal description of this lot is: "PALLANZA PARK REPLAT".
Sales and Assessment History
| Date | Details |
|---|---|
| 6 / 2022 | Single Family Book 22115, Page 2136 |
| 2022 Assessment | STOVER, LARAN changed from |
| 12 / 2021 | Single Family Book 21852, Page 0096 |
| 12 / 2021 | Single Family Book 21852, Page 2076 |
| 7 / 2020 | Single Family Book 21092, Page 2077 |
| 2020 Assessment | PAYTON, MICHAEL changed from |
| 2019 Assessment | PAYTON, PAULINE J EST changed from |
| 2014 Assessment | PAYTON, PAULINE J EST changed from |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 8.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| HEARNS, KELVIN KEITH (PIN 106958559) | 1109 27TH AVE S ST PETERSBURG, FL 33705 | male | 62 | No Party Affiliation | Inactive |
| STOVER, LARAN CHUNG (PIN 119955955) | 1109 27TH AVE S ST PETERSBURG, FL 33705 | female | 34 | Florida Democratic Party | Active |
| PAYTON, NATALIE DENESA (PIN 121123028) | 1109 27TH AVE S ST PETERSBURG, FL 337053529 | female | 58 | No Party Affiliation | Inactive |
| MCFADDEN, SAMUEL KAISER (PIN 124461064) | 1109 27TH AVE S ST PETERSBURG, FL 33705 | male | 38 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about St Petersburg through our Voter Demographics page.
Share
Adjacent Properties
- 1100 26TH AVE S
(North)
CLARK, KELVIN - 1101 27TH AVE S
(East)
CAMBRIA, PATRICIA - 1117 27TH AVE S
(West)
SAGER, ANSON MICHAEL - 1120 26TH AVE S
(North)
CHAMBERS, DEXTER J - 1110 26TH AVE S
(North)
NUYTEN, PETER G